Coosaw Point
Coosaw Point Market Report
$764,600
AVERAGE PRICE OF 5 HOMES$938,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,195,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $764,600 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $956,000 |
| 4 bedrooms | $790,000 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $764,600 | 137 days |
| Newly Built Homes | 1 | $938,000 | 384 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,195,000 | 42 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

