Coosaw Point
Coosaw Point Market Report
$952,944
AVERAGE PRICE OF 9 HOMES$1,075,833
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,159,625
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $952,944 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $902,000 |
| 4 bedrooms | $954,687 |
| 5 bedrooms | $1,149,750 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $952,944 | 139 days |
| Newly Built Homes | 3 | $1,075,833 | 171 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 4 | $1,159,625 | 70 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

