Coosaw Point
Coosaw Point Market Report
$1,017,801
AVERAGE PRICE OF 27 HOMES$1,215,072
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,295,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,257,054
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,017,801 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $719,000 |
| 3 bedrooms | $999,000 |
| 4 bedrooms | $1,213,110 |
| 5 bedrooms | $1,067,440 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $1,017,801 | 166 days |
| Newly Built Homes | 13 | $1,215,072 | 182 days |
| Homes with a Pool | 1 | $1,295,000 | 48 days |
| Multi-Million Dollar Homes | 14 | $1,257,054 | 116 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

